<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Powers Blog</title>
	<atom:link href="http://www.foodpowersblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodpowersblog.com</link>
	<description>Everyone has food sensitivity. What power does food have on you?</description>
	<lastBuildDate>Mon, 15 Aug 2011 15:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watch Your Back: Read the Backside</title>
		<link>http://www.foodpowersblog.com/2011/08/watch-your-back-read-the-backside/</link>
		<comments>http://www.foodpowersblog.com/2011/08/watch-your-back-read-the-backside/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:14:45 +0000</pubDate>
		<dc:creator>Nerissa Oden</dc:creator>
				<category><![CDATA[food allergies]]></category>
		<category><![CDATA[food regulation]]></category>
		<category><![CDATA[food sensitivities]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food regulations]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.foodpowersblog.com/?p=598</guid>
		<description><![CDATA[If you&#8217;ve ever seen a package of Super Grain Quinoa Pasta but never read the ingredients, you&#8217;ve probably assumed it was made entirely of quinoa. But in reality it&#8217;s mostly corn. This is the nature of packaged food in America. &#8230; <a href="http://www.foodpowersblog.com/2011/08/watch-your-back-read-the-backside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/08/watch-your-back-read-the-backside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritionist to the Stars Helps Them Lose Weight, Stay Healthy with Food Intolerance Testing</title>
		<link>http://www.foodpowersblog.com/2011/08/nutritionist-to-the-stars-helps-them-lose-weight-stay-healthy-with-food-intolerance-testing/</link>
		<comments>http://www.foodpowersblog.com/2011/08/nutritionist-to-the-stars-helps-them-lose-weight-stay-healthy-with-food-intolerance-testing/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:04:58 +0000</pubDate>
		<dc:creator>Nerissa Oden</dc:creator>
				<category><![CDATA[food allergies]]></category>
		<category><![CDATA[food intolerance test]]></category>
		<category><![CDATA[food sensitivities]]></category>
		<category><![CDATA[food sensitivity]]></category>
		<category><![CDATA[food sensitivity test]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[alcat]]></category>
		<category><![CDATA[hidden food allergies]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.foodpowersblog.com/?p=593</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/08/nutritionist-to-the-stars-helps-them-lose-weight-stay-healthy-with-food-intolerance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Food Allergies Activate the Immune System</title>
		<link>http://www.foodpowersblog.com/2011/07/food-sensitivity-involves-your-immune-system/</link>
		<comments>http://www.foodpowersblog.com/2011/07/food-sensitivity-involves-your-immune-system/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[food sensitivities]]></category>
		<category><![CDATA[hidden food allergies]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.foodpowersblog.com/?p=576</guid>
		<description><![CDATA[Hidden food allergies can effect your health in ways you may not have noticed. The correlation between food and your immune system are in the news every day. Here are a few: 1. ECZEMA and PSORIASIS Skin disorders are commonly &#8230; <a href="http://www.foodpowersblog.com/2011/07/food-sensitivity-involves-your-immune-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/07/food-sensitivity-involves-your-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Allergies in the News</title>
		<link>http://www.foodpowersblog.com/2011/06/food-allergies-in-the-news/</link>
		<comments>http://www.foodpowersblog.com/2011/06/food-allergies-in-the-news/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:20:40 +0000</pubDate>
		<dc:creator>Nerissa Oden</dc:creator>
				<category><![CDATA[food allergies]]></category>
		<category><![CDATA[food sensitivities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://foodpowers.wordpress.com/?p=572</guid>
		<description><![CDATA[Tiny (hidden) food allergies and their effect on your health are all over the news, but you may not have noticed. Here are a few headlines: Simple Food Test Makes all the Difference for Alicia (7) Food Allergy Awareness Week! &#8230; <a href="http://www.foodpowersblog.com/2011/06/food-allergies-in-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/06/food-allergies-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Cover Up in Texas about Radiation Levels in Drinking Water</title>
		<link>http://www.foodpowersblog.com/2011/05/massive-cover-up-in-texas-about-radiation-levels-in-drinking-water/</link>
		<comments>http://www.foodpowersblog.com/2011/05/massive-cover-up-in-texas-about-radiation-levels-in-drinking-water/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:33:52 +0000</pubDate>
		<dc:creator>Nerissa Oden</dc:creator>
				<category><![CDATA[detox]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[mud 105]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://foodpowers.wordpress.com/?p=564</guid>
		<description><![CDATA[KHOU-TV in Houston has uncovered a conspiracy concerning the Texas Commission on Environmental Quality (TCEQ) and also insnares the highest Texas office, Governor Rick Perry. Watch story on KHOU here. Why does this matter to you? There are several reasons &#8230; <a href="http://www.foodpowersblog.com/2011/05/massive-cover-up-in-texas-about-radiation-levels-in-drinking-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/05/massive-cover-up-in-texas-about-radiation-levels-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: AFFORDABLE Food Sensitivity Test (IgG)</title>
		<link>http://www.foodpowersblog.com/2011/03/how-to-affordable-food-sensitivity-test-igg/</link>
		<comments>http://www.foodpowersblog.com/2011/03/how-to-affordable-food-sensitivity-test-igg/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:08:40 +0000</pubDate>
		<dc:creator>Nerissa Oden</dc:creator>
				<category><![CDATA[food allergy test]]></category>
		<category><![CDATA[food intolerance test]]></category>
		<category><![CDATA[food sensitivity test]]></category>

		<guid isPermaLink="false">http://foodpowers.wordpress.com/?p=550</guid>
		<description><![CDATA[People often ask me, &#8220;What is the cheapest way to get a food sensitivity test?&#8221; They add, &#8220;I don&#8217;t have insurance.&#8221; The following steps outline the cheapest way to get a food sensitivity (hidden food allergy) test: 1. Order the $10 &#8230; <a href="http://www.foodpowersblog.com/2011/03/how-to-affordable-food-sensitivity-test-igg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/03/how-to-affordable-food-sensitivity-test-igg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How he lost 25 Pounds in 14 Days without Counting Calories</title>
		<link>http://www.foodpowersblog.com/2011/03/how-he-lost-25-pounds-in-14-days-without-counting-calories/</link>
		<comments>http://www.foodpowersblog.com/2011/03/how-he-lost-25-pounds-in-14-days-without-counting-calories/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:42:32 +0000</pubDate>
		<dc:creator>Nerissa Oden</dc:creator>
				<category><![CDATA[food allergy test]]></category>
		<category><![CDATA[food intolerance test]]></category>
		<category><![CDATA[food sensitivity test]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hidden food allergies]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[alternative health]]></category>
		<category><![CDATA[food allergy testing]]></category>
		<category><![CDATA[food sensitivities]]></category>
		<category><![CDATA[igg tests]]></category>
		<category><![CDATA[lost weight]]></category>

		<guid isPermaLink="false">http://foodpowers.wordpress.com/?p=530</guid>
		<description><![CDATA[A friend lost 25 pounds in 14 days without counting calories. What happened? After getting tested for hidden food allergies I saw on his test results that many foods received very high sensitivity scores, higher than normal. As a result,when those &#8230; <a href="http://www.foodpowersblog.com/2011/03/how-he-lost-25-pounds-in-14-days-without-counting-calories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/03/how-he-lost-25-pounds-in-14-days-without-counting-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Product will eventually replace IgG Food Allergy Testing?</title>
		<link>http://www.foodpowersblog.com/2011/03/what-product-will-eventually-replace-igg-food-allergy-testing/</link>
		<comments>http://www.foodpowersblog.com/2011/03/what-product-will-eventually-replace-igg-food-allergy-testing/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:00:47 +0000</pubDate>
		<dc:creator>Nerissa Oden</dc:creator>
				<category><![CDATA[food allergies]]></category>
		<category><![CDATA[food allergy test]]></category>
		<category><![CDATA[medical business]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[food allergy testing]]></category>
		<category><![CDATA[hidden food allergies]]></category>
		<category><![CDATA[igg]]></category>

		<guid isPermaLink="false">http://foodpowers.wordpress.com/?p=519</guid>
		<description><![CDATA[Since I&#8217;ve been watching the news headlines about food allergies I&#8217;ve come to the conclusion that western medicine will only acknowledge the importance of food sensitivities (aka. hidden food allergies) only when it becomes profitable for them to do so. &#8230; <a href="http://www.foodpowersblog.com/2011/03/what-product-will-eventually-replace-igg-food-allergy-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/03/what-product-will-eventually-replace-igg-food-allergy-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D deficiency linked to Allergies in Children</title>
		<link>http://www.foodpowersblog.com/2011/03/vitamin-d-deficiency-linked-to-allergies-in-children/</link>
		<comments>http://www.foodpowersblog.com/2011/03/vitamin-d-deficiency-linked-to-allergies-in-children/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:29:18 +0000</pubDate>
		<dc:creator>Nerissa Oden</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[food sensitivities]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[hidden food allergies]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://foodpowers.wordpress.com/?p=516</guid>
		<description><![CDATA[from the Washington Post: A study analyzed data on 6,590 people &#8230; &#8220;Among the youths, food and environmental allergies were greater in those with lower levels of Vitamin D. Young people deficient in Vitamin D were about twice as likely as &#8230; <a href="http://www.foodpowersblog.com/2011/03/vitamin-d-deficiency-linked-to-allergies-in-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/03/vitamin-d-deficiency-linked-to-allergies-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Missing Blueberries (video)</title>
		<link>http://www.foodpowersblog.com/2011/02/the-case-of-the-missing-blueberries-video/</link>
		<comments>http://www.foodpowersblog.com/2011/02/the-case-of-the-missing-blueberries-video/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:19:55 +0000</pubDate>
		<dc:creator>Nerissa Oden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodpowers.wordpress.com/?p=495</guid>
		<description><![CDATA[A very entertaining and revealing video on why you should always read the ingredients on every item before you buy. It also explains a lot as to why Americans are so fat. Hydrogenated fat, sugar and food dye &#8211; oh &#8230; <a href="http://www.foodpowersblog.com/2011/02/the-case-of-the-missing-blueberries-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodpowersblog.com/2011/02/the-case-of-the-missing-blueberries-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

